| One way | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Győr - Ferihegy | 57 | 71 | 83 | 90 | 112 | 135 | 135 | 135 |
| Győr - Schwechat | 35 | 54 | 70 | 77 | 96 | 116 | 116 | 116 |
| Győr - Bratislava | 39 | 57 | 69 | 77 | 96 | 116 | 116 | 116 |
| Tour-retour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Győr - Ferihegy | 109 | 134 | 154 | 164 | 205 | 246 | 246 | 246 |
| Győr - Schwechat | 66 | 99 | 128 | 139 | 173 | 208 | 208 | 208 |
| Győr - Bratislava | 74 | 107 | 125 | 139 | 173 | 208 | 208 | 208 |
| One way | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Budapest - Schwechat | 90 | 124 | 136 | 148 | 185 | 222 | 222 | 222 |
| Budapest - Bratislava | 94 | 128 | 136 | 148 | 185 | 222 | 222 | 222 |
| Tour-retour | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Budapest - Schwechat | 176 | 241 | 260 | 280 | 350 | 420 | 420 | 420 |
| Budapest - Bratislava | 184 | 249 | 260 | 280 | 350 | 420 | 420 | 420 |
Our prices are depends the departure/arrive address, and the number of the passengers of the ordering. Please, click on the character of your departure/arrive address, and you catch the minimum - maximum prices.
If you click to the name of your settlement, cou get the details.